123/54, SARESH BAGH, KANPUR U.P.
PIN1 : 208012
Phone No. : 7860037121
GSTIN : 09AAHFN2396R1ZC
Download
[ENR Registration]
Name | Specification | Use | Status |
1) SCREW SPECIAL IN FINISHED CONDN. TO DS CAT NO.5305-095385 Description : SCREW SPECIAL IN FINISHED CONDN. TO DS CAT NO.5305-095385() | Specification : AS PER DRG. | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) MUZZLE CAP MOULDING Description : MUZZLE CAP MOULDING() | Specification : DRG. NO. 0204 04 04 00 00 001 00DA | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) SLING ASSY TO DRG NO CQA SA SK 1000 D S CAT NO 1005 560750 Description : SLING ASSY TO DRG NO CQA SA SK 1000 D S CAT NO 1005 560750() | Specification : SLING ASSY TO DRG. NO. CQA(SA)SK-1000,D.S.CAT NO.1005-560750DC(I) NO. 26582-SA, DT. 17-03-11 | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) 3 Point Sling for JVPC Description : 3 Point Sling for JVPC() | Specification : 3 Point Sling for JVPC 5.56MM Drg.No.204-04-03-00-00-000-00DA (I/Code-7012470197) | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) Screw externally relieved body fixing grip pistol Description : Screw externally relieved body fixing grip pistol() | Specification : Screw externally relieved body fixing grip pistol to DS CAT No. 5305-018051 DC(I) No. 26925-SA Dt.01.09.16 DRG No. ARDE SK 2689/120 in finished condition | C | Estab |
2) Spring Locking Pin Trigger Front Description : Spring Locking Pin Trigger Front() | Specification : SPRING LOCKING PIN TRIGGER FRONT & PIN AUTO SEAR FOR JVPC 5.56MM DRG.NO. 0204-03-02-02-18-004- 00DA. | C | Estab |
3) SPRING LOCKING PIN TRIGGER MECHANISM FOR JVPC Description : SPRING LOCKING PIN TRIGGER MECHANISM FOR JVPC() | Specification : SPRING LOCKING PIN TRIGGER MECHANISM FOR JVPC 5.56MM DRG.NO.0204-03-02-02-18-021-00DA | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) Cocking Handle Moulding for JVPC Consisting of Insert Cocking Handle Description : Cocking Handle Moulding for JVPC Consisting of Insert Cocking Handle() | Specification : Cocking Handle Moulding for JVPC 5.56 X 30MM Drg No. 0204-03-03-01-14-000-00DB Consisting of Insert Cocking Handle | C | Estab |
Grade : 3
Size :S
Name | Specification | Use | Status |
1) Protective Ring() | Drg. No. SK-8944 | C | Established |
2) Spring of Semi Automatic Gear () | Drg. No. 2A26-02-108, DS CAT No. 1015-002857 required for T-72 Ordnance | C | Established |
3) Lifting Plug() | as per Drg. No. 5191856 | C | Non Established |
4) Pipe Disc () | as per Drg. No. SK-9366 | C | Non Established |
5) Base Plate for Shell 105 mm IFG HE() | as per Drg. No. ISX-384 | C | Non Established |
6) Nylon Ring () | as per Drg. No. ISX-426 | C | Non Established |
7) Polythene Bag() | as per Drg. No. SK-8380/B | C | Non Established |
Grade : III
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) Rivet Flat Head for Housing Body Barrel Extension and Bracket Front Description : Rivet Flat Head for Housing Body Barrel Extension and Bracket Front() | Specification : Rivet Flat Head for Housing Body Barrel Extension and bracket front to Drg. No. SK-3145/10 Phosphated to Spech-JSS-0465-01-1988 Class II Oil Finish | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) LEVER PIN LOCKING FOR INSAS 5 56MM Description : LEVER PIN LOCKING FOR INSAS 5 56MM() | Specification : Lever Pin Locking to Drg. No. CQA (SA) SK-588/1 DC (I) No. 26933-SA Dt 07.09.16 in finished condition. DS CAT No. 1005-560293 | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) PIN STUD COCKING and RECOIL FOR JVPC Description : PIN STUD COCKING and RECOIL FOR JVPC() | Specification : PIN STUD COCKING & RECOIL FOR JVPC 5.56 MM AS PER DRAWING NO (0204 03 04 00 01 014 00DA) | C | Estab |
Grade : 3
Size :S
Name | Specification | Use | Status |
1) SLING ASSEMBLY FOR SMALL ARMS() | AS PER DRAWING | C | Estab. |
2) BUCKLE ASSEMBLY FOR SMALL ARMS() | AS PER DRAWING | C | Estab. |
3) MAGAZINE COMPONENTS OF 7.62 GUN() | AS PER DRAWING | C | Estab. |
4) MAGAZINE COMPONENTS OF 9 MM GUN() | AS PER DRAWING | C | Estab. |
5) PLUNGER HOD ( Molding) to DS CAT NO. 4933-00770() | AS PER DRG. | C | Non Established |
Grade : III
Size :S
Name | Specification | Use | Status |
1) Pin for Pin Safety in finished condition of Striker Mechanism[70]() | Specification : Pin for Pin Safety in finished condition asper Drawing No NAD 7606/1A of StrikerMechanism No 8 MK-1 | C | Nonestab |
Grade : III
Size :
Name | Specification | Use | Status |
1) SLING ASSEMBLY FOR SMALL ARMS[70]() | Specification : AS PER DRAWING | C | Estab |
2) BUCKLE ASSEMBLY FOR SMALL ARMS[70]() | Specification : AS PER DRAWING | C | Estab |
3) MAGAZINE COMPONENTS OF 7.62 GUN[70]() | Specification : AS PER DRAWING | C | Estab |
4) MAGAZINE COMPONENTS OF 9 MM GUN[70]() | Specification : AS PER DRAWING | C | Estab |
5) PLUNGER HOD ( Molding) to DS CAT NO. 4933-00770[70]() | Specification : AS PER DRG. | C | Estab |
6) SPRING PIN LOCKING CUP AND PISTOL GRIP FOR JVPC DRG NO. 0204-03-02-00-11-002-00DA[70]() | Specification : SPRING PIN LOCKING CUP AND PISTOL GRIP FOR JVPC DRG NO. 0204-03-02-00-11-002-00DA | C | Nonestab |
Grade : III
Size :
Name | Specification | Use | Status |
1) Link for JVPC[7012470234]() | Specification : LINK FOR JVPC 5.56MM DRG. NO.0204-03-02-18-30-001-00DF | C | Estab |
2) REXINE SYNTHETIC POUCH FOR REVOLVER[71]() | Specification : REXINE (SYNTHETIC) POUCH TO DRG.NO. SK-5734R FOR KEEPINGOF CLEANING KIT OF REVOLVER .32" (7.65MM) | C | Estab |
3) PIN AUTO SEAR FOR JVPC[70]() | Specification : PIN AUTO SEAR FOR JVPC 5.56MM DRG.NO. 0204-03-02-02-18-017 00DB | C | Estab |
4) Pin Lever Catch Magazine for JVPC[70]() | Specification : Pin Lever Catch Magazine for JVPC 5.56MM Drg. No. 0204-03-02-02-18-020-00DA | C | Estab |
Grade : III
Size :
[ENR Registration]
Name | Specification | Use | Status |
1) FORGING RECEIVER GUIDE FRONT RIGHT Description : FORGING RECEIVER GUIDE FRONT RIGHT() | Specification : FORGING RECEIVER GUIDE FRONT RIGHT TO DRG NO. SKM-305*3 | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) PIN LOCKING CUP AND PISTOL GRIP FOR JVPC Description : PIN LOCKING CUP AND PISTOL GRIP FOR JVPC() | Specification : PIN LOCKING CUP AND PISTOL GRIP FOR JVPC 5.56MM DRG.NO.0204-03-02-00-11-001-00DB | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) WASHER PLUG FOR MAG Description : WASHER PLUG FOR MAG() | Specification : DS CAT NO. 5310-012252 DC(I) NO. 27105-SA DT- 20.06.17 IN FINISHED CONDITION. | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) RIVET FRONT GUIDE SHORT FOR MAG Description : RIVET FRONT GUIDE SHORT FOR MAG() | Specification : DRG.NO.SKM-876B* D.A.NO.- 81/16 | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) RIVET BOTTOM PLATE 5320 000945 FOR MAG Description : RIVET BOTTOM PLATE 5320 000945 FOR MAG() | Specification : RIVET BOTTOM PLATE DS CAT NO. 5320 - 000945 PT.NO.2025Z DC(I) NO. 27286-SA DT- 14.02.21 IN FINISHED CONDITION | C | Estab |
2) RIVET FRONT GUIDE MEDIUM SKM 876 Description : RIVET FRONT GUIDE MEDIUM SKM 876() | Specification : RIVET FRONT GUIDE MEDIUM SKM-876* | C | Estab |
Grade : 3
Size :S
[ENR Registration]
Name | Specification | Use | Status |
1) Blank for Casing Barrel drg .no. SK-5252 for Carbine 9mm Description : Blank for Casing Barrel drg .no. SK-5252 for Carbine 9mm() | Specification : AS PER DRG. | C | Estab |
2) Blank for Ring CAP for Carbine 9mm Description : Blank for Ring CAP for Carbine 9mm() | Specification : BLANK FOR RING CAP TO DRG.NO-SK-5183*.D.A. NO. 04/17 DT. 18.01.17 | C | Estab |
3) St. Forging Cylinder Gas Drg No. SKM-306 x 3 Description : St. Forging Cylinder Gas Drg No. SKM-306 x 3() | Specification : AS PER DRG. | C | Estab |
4) 10.Forging of Mag 7.62mm component Bracket back sight Description : 10.Forging of Mag 7.62mm component Bracket back sight() | Specification : AS PER DRG. | C | Estab |
5) St Forging Plate Bottom for MAG Description : St Forging Plate Bottom for MAG() | Specification : DRG No. SKM-283*2 | C | Estab |
6) FORGING RECEIVER GUIDE FRONT RIGHT for MAG Description : FORGING RECEIVER GUIDE FRONT RIGHT for MAG() | Specification : FORGING RECEIVER GUIDE FRONT RIGHT TO DRG NO. SKM-305*2 | C | Estab |
7) Forging of Breech Block slide DS CAT no. 281*2 Description : Forging of Breech Block slide DS CAT no. 281*2() | Specification : AS PER DRG. | C | Estab |
8) ST-Forging Lever Locking DSCAT No. SKM-303 Description : ST-Forging Lever Locking DSCAT No. SKM-303() | Specification : AS PER DRG. | C | Estab |
9) CORD NYLON FOR REVOLVER, DRG. NO. SK-5574R Description : CORD NYLON FOR REVOLVER, DRG. NO. SK-5574R() | Specification : CORD NYLON FOR REVOLVER, DRG. NO. SK-5574R NOTE:CORD NYLON SIZE 1.6MMX2MTR WITH QUALITY PLATED HOOK OF MATCHING COLOUR- BLACK/BROWN/BURGANDI | C | Estab |
10) CLIP COVER FOR REVOLVER DRG NO SK 5573 R Description : CLIP COVER FOR REVOLVER DRG NO SK 5573 R() | Specification : CLIP COVER FOR REVOLVER, DRG. NO. SK- 5573R NOTE: REVOLVER CLIP COVER OF BUFF BURNISH (HARDNESS LEATHER) DRUM DYED AS PER IS:580 COLOUR:BLACK/BROWN/BURGANDI | C | Estab |
11) Adopter for Cleaning of Bore by pull Through Description : Adopter for Cleaning of Bore by pull Through() | Specification : ADOPTER FOR CLEANING OF BORE BY PULL THROUGH OF RIFLE 5.56MMTO DRG.NO. CQA(SA)-180 DS CAT NO.1005-560405 DC (I)26520-SA DT.10/07/2010 | C | Estab |
12) Fore Sight Drg. No. ARDE SK 3143/1 Description : Fore Sight Drg. No. ARDE SK 3143/1() | Specification : AS PER DRG | C | Estab |
13) SPRING HELICAL COMPRESSION EXTRACTOR (INNER) TO DRG. NO. ARDE SK NO. 3143/74 DS CAT NO. 5360-007115 DC(I) NO. 26402-SA DT- 22.02.2008 Description : SPRING HELICAL COMPRESSION EXTRACTOR (INNER) TO DRG. NO. ARDE SK NO. 3143/74 DS CAT NO. 5360-007115 DC(I) NO. 26402-SA DT- 22.02.2008() | Specification : SPRING HELICAL COMPRESSION EXTRACTOR (INNER) TO DRG. NO. ARDE SK NO. 3143/74 DS CAT NO. 5360-007115 DC(I) NO. 26402-SA DT- 22.02.2008 | C | Estab |
14) SPRING HELICAL TORSION CATCH MAGAZINE FOR AMOGH CARBINE 5 56 Description : SPRING HELICAL TORSION CATCH MAGAZINE FOR AMOGH CARBINE 5 56() | Specification : SPRING HELICAL TORSION CATCH MAGAZINE TO DRG.NO. ARDE SK-2689/115.DS CAT NO-5360-007121. DC(I)NO-26936 SA DTD-08-09-16. | C | Estab |
15) FLY OFF LEVER FOR STRIKER MECHANISM IN FINISHED CONDITION Description : FLY OFF LEVER FOR STRIKER MECHANISM IN FINISHED CONDITION() | Specification : FLY-OFF LEVER TO DRG.NO. NAD 7606/4 DT. 03 SEP 13 FOR STRIKER MECHANISM IN FINISHED CONDITION | C | Estab |
16) COVER GUN MUZZLE Description : COVER GUN MUZZLE() | Specification : COVER GUN MUZZLE TO DRG NO. CQA (SA) SK-974 DC(I) NO. 26578-SA DT. 04.03.11 IN FINISHED CONDITION (IN BLACK COLOUR). DS CAT NO.1005 - 560751 | C | Estab |
17) RIVET FLAT HEAD FOR HOUSING BODY AND CHANNEL LEFT FOR CARBINE 5 56 Description : RIVET FLAT HEAD FOR HOUSING BODY AND CHANNEL LEFT FOR CARBINE 5 56() | Specification : RIVET FLAT HEAD FOR HOUSING BODY AND CHANNEL LEFT TO DRG. NO-SK-3170 PROTECTIVE FINISH :-PHOSPHATED TO SPECN.JSS 0465-01-1988 CLASS II OIL FINISH. | C | Estab |
18) PIN STRAIGHT HEADED CATCH MAGAZINE IN FINISHED CONDITION FOR AMOGH CARBINE 5 56 Description : PIN STRAIGHT HEADED CATCH MAGAZINE IN FINISHED CONDITION FOR AMOGH CARBINE 5 56() | Specification : PIN STRAIGHT HEADED CATCH MAGAZINE TO DRG.NO-ARDE/SK-3143/49IN FINISHED CONDITION. DS CAT NO. 5315-009193 DC(1)26461-SA DT.24-08-09 | C | Estab |
19) REFLECTOR IN FINISHED CONDITION FOR LMG 5 56 Description : REFLECTOR IN FINISHED CONDITION FOR LMG 5 56() | Specification : REFLECTOR,GM 5.56MM1A1 ,TO DRG NO. CQA(SA) SK - 741,DS CAT NO.1005-560616 , DC(I) NO. 26971-SA,DT. 18-11-16 IN FINISHED CONDITION | C | Estab |
20) HOUSING LUG SLING DS CAT NO 1005 008021 IN FINISHED CONDITION Description : HOUSING LUG SLING DS CAT NO 1005 008021 IN FINISHED CONDITION() | Specification : HOUSING LUG SLING TO DRG. NO. ARDE SK- 3145/80, DS CAT NO. 1005-008021 IN FINISHED CONDITION. DC(I) NO. 26949-SA ,DT. 27-09-16 | C | Estab |
21) PIN LOCK SEAR SAFETY TO DS CAT NO 5315 009215 FOR CARBINE 5 56 Description : PIN LOCK SEAR SAFETY TO DS CAT NO 5315 009215 FOR CARBINE 5 56() | Specification : PIN LOCK SEAR SAFETY TO DRG.NO- ARDE/SK-3143/44 DS CAT NO.5315-009215 DC(I)NO.26934-SA DT.07.09.16. | C | Estab |
22) Pin Locking Pin Firing in F/D Cond. To DSCAT NO. 5315-010101 Description : Pin Locking Pin Firing in F/D Cond. To DSCAT NO. 5315-010101() | Specification : AS PER DRG. | C | Estab |
23) GUARD TRIGGER TO DRG. NO. ARDE SK- 2689/80 IN FINISHED CONDITION.DS CAT NO-1005-007862 DC(1)NO-26518-SA DTD-06-07-2010 Description : GUARD TRIGGER TO DRG. NO. ARDE SK- 2689/80 IN FINISHED CONDITION.DS CAT NO-1005-007862 DC(1)NO-26518-SA DTD-06-07-2010() | Specification : GUARD TRIGGER TO DRG. NO. ARDE SK- 2689/80 IN FINISHED CONDITION.DS CAT NO-1005-007862 DC(1)NO-26518-SA DTD-06-07-2010 | C | Estab |
24) BLOCK FIXING PISTOL GRIP L5 FOR INSAS 5.56 MM Description : BLOCK FIXING PISTOL GRIP L5 FOR INSAS 5.56 MM() | Specification : Block Fixing Pistol Grip to DRG No. ARDE SK-2689/121 (DS CAT No. 1005-007784) in finished condition | C | Estab |
25) GUIDE SPRING RECOIL REAR for CARBINE 5 56 Description : GUIDE SPRING RECOIL REAR for CARBINE 5 56() | Specification : GUIDE SPRING RECOIL REAR ARDE SK2689/286 DS CAT NO-1005-007809.DC(1) 26920-SA DT-26.08.16 | C | Estab |
26) TOOL CLEANING GAS HOLE ASSY.(GM 5.56MM 1A1) TO DS CAT NO. 4933-000796 , DC(I) NO. 26493-SA, DT. 22-02-10 Description : TOOL CLEANING GAS HOLE ASSY.(GM 5.56MM 1A1) TO DS CAT NO. 4933-000796 , DC(I) NO. 26493-SA, DT. 22-02-10() | Specification : TOOL CLEANING GAS HOLE ASSY.(GM 5.56MM 1A1) TO DS CAT NO. 4933-000796 , DC(I) NO. 26493-SA, DT. 22-02-10 | C | Estab |
27) SPRING CARRYING HANDLE FOR LMG 5 56 Description : SPRING CARRYING HANDLE FOR LMG 5 56() | Specification : SPRING CARRYING HANDLE LMG 5.56 DS CAT NO.5360-026792 DC(I) NO. 26563-SA, DT.21.01.11 | C | Estab |
28) SPRING PLUNGER DS CAT NO-5360-000787 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26908-SA, DT.05-08-2016. Description : SPRING PLUNGER DS CAT NO-5360-000787 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26908-SA, DT.05-08-2016.() | Specification : SPRING PLUNGER DS CAT NO-5360-000787 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26908-SA, DT.05-08-2016. | C | Estab |
29) Bearing back sight pin Description : Bearing back sight pin() | Specification : BEARING BACK SIGHT PIN,D S CAT NO-1005-000825 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1. DC(I)26877-SA-DT.27-06-16 | C | Estab |
30) BRACKET D S C A T NO-1005-000863 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24384-SA-DT.03-06-99. Description : BRACKET D S C A T NO-1005-000863 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24384-SA-DT.03-06-99.() | Specification : BRACKET D S C A T NO-1005-000863 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24384-SA-DT.03-06-99. | C | Estab |
31) MOUTH PIECE MAGAZINE D S CAT NO- 1005-000874 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24752-SA-DT.16-06-2000 Description : MOUTH PIECE MAGAZINE D S CAT NO- 1005-000874 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24752-SA-DT.16-06-2000() | Specification : MOUTH PIECE MAGAZINE D S CAT NO- 1005-000874 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)24752-SA-DT.16-06-2000 | C | Estab |
32) PEG LOCATING D S CAT NO-1005-000877 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1. DC(I)-26883-SA-DT.04-07-16. Description : PEG LOCATING D S CAT NO-1005-000877 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1. DC(I)-26883-SA-DT.04-07-16.() | Specification : PEG LOCATING D S CAT NO-1005-000877 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1. DC(I)-26883-SA-DT.04-07-16. | C | Estab |
33) PLATE BAYONET STUD D S CAT NO-1005-000880 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)22976-SA-DT.24-05-95. Description : PLATE BAYONET STUD D S CAT NO-1005-000880 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)22976-SA-DT.24-05-95.() | Specification : PLATE BAYONET STUD D S CAT NO-1005-000880 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)22976-SA-DT.24-05-95. | C | Estab |
34) PLATE GRIP ASSEMBLY D S CAT NO-1005-000881 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)25953-SA-DT. 09-06-04. Description : PLATE GRIP ASSEMBLY D S CAT NO-1005-000881 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)25953-SA-DT. 09-06-04.() | Specification : PLATE GRIP ASSEMBLY D S CAT NO-1005-000881 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)25953-SA-DT. 09-06-04. | C | Estab |
35) CASE ASSY OF 9MM MAGAZINE IN FINISHED CONDITION Description : CASE ASSY OF 9MM MAGAZINE IN FINISHED CONDITION() | Specification : CASE ASSY OF 9MM MAGAZINE IN FINISHED CONDITION AS PER DRG DS CAT NO. 1005-000970 (INCLUDING COMPONENT PLATE BACK 1005-000971, PLATE FRONT 1005-000972, PLATE SIDE L/H 1005-000973, PLATE SIDE R/H 1005-000974, STOP 1005-000975 DC (I) 25681 | C | Estab |
36) SLING 9MM STEN MACHINE CARBINE D.S.CAT.NO. 1005-001003 MK-2/L/A-WEBBING, 55-IN LONG ADJUSTABLE WITH STEEL LOOP AND HOOK, DC(I) 26218-SA DATED 05-06-2006 Description : SLING 9MM STEN MACHINE CARBINE D.S.CAT.NO. 1005-001003 MK-2/L/A-WEBBING, 55-IN LONG ADJUSTABLE WITH STEEL LOOP AND HOOK, DC(I) 26218-SA DATED 05-06-2006() | Specification : SLING 9MM STEN MACHINE CARBINE D.S.CAT.NO. 1005-001003 MK-2/L/A-WEBBING, 55-IN LONG ADJUSTABLE WITH STEEL LOOP AND HOOK, DC(I) 26218-SA DATED 05-06-2006 | C | Estab |
37) PIN EXTRACTOR D S CAT NO -5315-002012 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26339-SA DT,21-05-2007. Description : PIN EXTRACTOR D S CAT NO -5315-002012 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26339-SA DT,21-05-2007.() | Specification : PIN EXTRACTOR D S CAT NO -5315-002012 IN FINISHED CONDITION OF SMG 9MM CARBINE 1A1.DC(I)26339-SA DT,21-05-2007. | C | Estab |
38) Screw catch magazine DS CAT No. 5305-005080 in finished conditon of SMG 9 MM Carbine Description : Screw catch magazine DS CAT No. 5305-005080 in finished conditon of SMG 9 MM Carbine() | Specification : AS PER DRG.DS CAT No. 5305-005080 | C | Estab |
39) Plate form Assy. In Finished Cond. DS CAT No. 1005-000978 Description : Plate form Assy. In Finished Cond. DS CAT No. 1005-000978() | Specification : AS PER DRG. | C | Estab |
40) PIN SPRING STOP DS CAT NO 5315 002026 IN FINISHED CONDITION FOR CARBINE 9MM Description : PIN SPRING STOP DS CAT NO 5315 002026 IN FINISHED CONDITION FOR CARBINE 9MM() | Specification : PIN SPRING STOP DS CAT NO 5315-002026 DC(I)NO.24969 DATED 19-03-2001 IN FINISHED CONDITION | C | Estab |
41) SCREW GRUB B A STEEL CONICAL POINTED DS CAT NO 5305 005079 FOR CARBINE 9MM Description : SCREW GRUB B A STEEL CONICAL POINTED DS CAT NO 5305 005079 FOR CARBINE 9MM() | Specification : SCREW GRUB B.A. STEEL CONICAL POINTED DS CAT NO.5305-005079 DC-26341-SA DATED 01-06-07 | C | Estab |
42) ROLLER ICR 1189 FOR MAGAZINE 9MM D.S.CAT NO.1005-000983 DC (I)NO.25127-SA DATED 23.09.2001 Description : ROLLER ICR 1189 FOR MAGAZINE 9MM D.S.CAT NO.1005-000983 DC (I)NO.25127-SA DATED 23.09.2001() | Specification : ROLLER ICR 1189 FOR MAGAZINE 9MM D.S.CAT NO.1005-000983 DC (I)NO.25127-SA DATED 23.09.2001 | C | Estab |
43) PIN ICR 1188 FOR MAGAZINE 9MM DS CAT NO.1005-000980 DC(I)NO.25691-SA DATED 03.03.2003. Description : PIN ICR 1188 FOR MAGAZINE 9MM DS CAT NO.1005-000980 DC(I)NO.25691-SA DATED 03.03.2003.() | Specification : PIN ICR 1188 FOR MAGAZINE 9MM DS CAT NO.1005-000980 DC(I)NO.25691-SA DATED 03.03.2003. | C | Estab |
44) PIN RIVETTING DS CAT NO. 5315-002018 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM . D C NO.25065-SA, DT: 10/07/2001 Description : PIN RIVETTING DS CAT NO. 5315-002018 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM . D C NO.25065-SA, DT: 10/07/2001() | Specification : PIN RIVETTING DS CAT NO. 5315-002018 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM . D C NO.25065-SA, DT: 10/07/2001 | C | Estab |
45) PLATE LEFT DS CAT NO. 1005-000887 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA, DT:-05/07/2016. Description : PLATE LEFT DS CAT NO. 1005-000887 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA, DT:-05/07/2016.() | Specification : PLATE LEFT DS CAT NO. 1005-000887 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA, DT:-05/07/2016. | C | Estab |
46) PLATE RIGHT DS CAT NO. 1005-000888 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA,DT:-05/07/2016. Description : PLATE RIGHT DS CAT NO. 1005-000888 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA,DT:-05/07/2016.() | Specification : PLATE RIGHT DS CAT NO. 1005-000888 IN FINISHED CONDITION FOR PLATE GRIP ASSEMBLY FOR CARBINE 9 MM D C NO. 26884-SA,DT:-05/07/2016. | C | Estab |
47) WHEEL LOCK Drg. No AKC-01/1 Description : WHEEL LOCK Drg. No AKC-01/1() | Specification : AS PER DRG | C | Estab |
48) CHANNEL LEFT Drg. No AKC-03/6 Description : CHANNEL LEFT Drg. No AKC-03/6() | Specification : AS PER DRG | C | Estab |
49) Guide assy. -2 Drg no. AKC-09/2* Description : Guide assy. -2 Drg no. AKC-09/2*() | Specification : AS PER DRG. | C | Estab |
50) TELESCOPIC ROD IN FINISHED CONDITION FOR AMOGH CARBINE 5 56MM Description : TELESCOPIC ROD IN FINISHED CONDITION FOR AMOGH CARBINE 5 56MM() | Specification : TELESCOPIC ROD TO DRG NO. AKC-09/4 IN FINISHED CONDITION FOR AMOGH 5.56MM. | C | Estab |
51) SPRING RECOIL FOR CARBINE 5 56MM IN FINISHED CONDITION Description : SPRING RECOIL FOR CARBINE 5 56MM IN FINISHED CONDITION() | Specification : SPRING RECOIL TO DRG NO.AKC-09/6* FOR CARBINE 5.56MM IN FINISHED CONDITION. | C | Estab |
52) PIECE FILLER FOR CARBINE 5 56MM IN FINISHED CONDITION Description : PIECE FILLER FOR CARBINE 5 56MM IN FINISHED CONDITION() | Specification : PIECE FILLER DRG NO AKC 03/8 FOR CARBINE 5.56MM IN FINISHED CONDITION | C | Estab |
53) REFLECTOR TO FOR CARBINE 5 56MM IN FINISHED CONDITION FOR CARBINE 5 56MM Description : REFLECTOR TO FOR CARBINE 5 56MM IN FINISHED CONDITION FOR CARBINE 5 56MM() | Specification : REFLECTOR TO DRG NO.AKC-12/2 FOR CARBINE 5.56MM IN FINISHED CONDIION. | C | Estab |
54) SPRING HOD FOR JVPC DRG.NO.0204-03-02-00-01-008-00XA Description : SPRING HOD FOR JVPC DRG.NO.0204-03-02-00-01-008-00XA() | Specification : SPRING HOD FOR JVPC DRG.NO.0204-03-02-00-01-008-00XA | C | Estab |
55) SPRING REAR SIGHT FOR JVPC 5.56MM DRG.NO.0204-03-02-00-01-012-00DA Description : SPRING REAR SIGHT FOR JVPC 5.56MM DRG.NO.0204-03-02-00-01-012-00DA() | Specification : SPRING REAR SIGHT FOR JVPC 5.56MM DRG.NO.0204-03-02-00-01-012-00DA | C | Estab |
56) Button Catch Magazine for JVPC 5.56MM DRG No. 0204-03-02-02-19-002-00DD Description : Button Catch Magazine for JVPC 5.56MM DRG No. 0204-03-02-02-19-002-00DD() | Specification : Button Catch Magazine for JVPC 5.56MM DRG No. 0204-03-02-02-19-002-00DD | C | Estab |
57) Rod Front Spring Recoil for JVPC Description : Rod Front Spring Recoil for JVPC() | Specification : Rod Front Spring Recoil for JVPC 5.56MM DRG. No. 204-03-02-00-06-003-00DD | C | Estab |
